Equal Outlet Tee W/W/C
Equal Outlet Tee W/W/C
Size (ins) | Part Code | A (mm) | B (mm) |
0.25 | E0T02WWC | 44.5 | 57.2 |
0.375 | E0T04WWC | 44.5 | 57.2 |
0.50 | E0T05WWC | 47.6 | 60.3 |
0.75 | E0T07WWC | 50.8 | 63.5 |
1.00 | E0T10WWC | 54.0 | 66.7 |
1.50 | E0T15WWC | 60.3 | 73.0 |
2.00 | E0T20WWC | 73.0 | 85.7 |
2.50 | E0T25WWC | 79.4 | 92.1 |
3.00 | E0T30WWC | 85.7 | 98.4 |
4.00 | E0T40WWC | 104.8 | 120.7 |
6.00 | E0T60WWC | 142.9 | 181.0 |
Outlet Loop C/C/C
Outlet Loop C/C/C
Size (ins) | Part Code | A (mm) | B (mm) | C (mm) |
1.0 x 0.5 | OL1005CCC | 76.2 | 88.9 | 31.7 |
1.0 x 0.75 | OL1007CCC | 76.2 | 88.9 | 31.7 |
1.5 x 0.5 | OL1505CCC | 114.3 | 127.0 | 38.1 |
1.5 x 0.75 | OL1507CCC | 114.3 | 127.0 | 38.1 |
1.5 x 1.0 | OL1510CCC | 114.3 | 127.0 | 38.1 |
2.0 x 0.5 | OL2005CCC | 152.4 | 139.7 | 44.5 |
2.0 x 0.75 | OL2007CCC | 152.4 | 139.7 | 44.5 |
2.0 x 1.0 | OL2010CCC | 152.4 | 139.7 | 50.8 |
2.0 x 1.5 | OL2015CCC | 152.4 | 139.7 | 44.5 |
2.5 x 0.5 | OL2505CCC | 190.5 | 158.8 | 50.8 |
2.5 x 0.75 | OL2507CCC | 190.5 | 158.8 | 50.8 |
2.5 x 1.0 | OL2510CCC | 190.5 | 158.8 | 55.5 |
2.5 x 1.5 | OL2515CCC | 190.5 | 158.8 | 50.8 |
2.5 x 2.0 | OL2520CCC | 190.5 | 158.8 | 60.3 |
3.0 x 0.5 | OL3005CCC | 228.6 | 177.8 | 57.2 |
3.0 x 0.75 | OL3007CCC | 228.6 | 177.8 | 57.2 |
3.0 x 1.0 | OL3010CCC | 228.6 | 177.8 | 63.5 |
3.0 x 1.5 | OL3015CCC | 228.6 | 177.8 | 58.7 |
3.0 x 2.0 | OL3020CCC | 228.6 | 177.8 | 57.2 |
3.0 x 2.5 | OL3025CCC | 228.6 | 177.8 | 66.7 |
4.0 x 0.5 | OL4005CCC | 304.8 | 231.8 | 69.8 |
4.0 x 0.75 | OL4007CCC | 304.8 | 231.8 | 69.8 |
4.0 x 1.0 | OL4010CCC | 304.8 | 231.8 | 77.8 |
4.0 x 1.5 | OL4015CCC | 304.8 | 231.8 | 74.6 |
4.0 x 2.0 | OL4020CCC | 304.8 | 231.8 | 69.8 |
4.0 x 2.5 | OL4025CCC | 304.8 | 231.8 | 79.4 |
4.0 x 3.0 | OL4030CCC | 304.8 | 231.8 | 79.4 |
Outlet Loop W/W/C
Outlet Loop W/W/C
Size (ins) | Part Code | A (mm) | B (mm) | C (mm) |
1.0 x 0.5 | OL1005WWC | 76.2 | 76.2 | 31.7 |
1.0 x 0.75 | OL1007WWC | 76.2 | 76.2 | 31.7 |
1.5 x 0.5 | OL1505WWC | 114.3 | 114.3 | 38.1 |
1.5 x 0.75 | OL1507WWC | 114.3 | 114.3 | 38.1 |
1.5 x 1.0 | OL1510WWC | 114.3 | 114.3 | 38.1 |
2.0 x 0.5 | OL2005WWC | 152.4 | 127.0 | 44.5 |
2.0 x 0.75 | OL2007WWC | 152.4 | 127.0 | 44.5 |
2.0 x 1.0 | OL2010WWC | 152.4 | 127.0 | 50.8 |
2.0 x 1.5 | OL2015WWC | 152.4 | 127.0 | 44.5 |
2.5 x 0.5 | OL2505WWC | 190.5 | 146.1 | 50.8 |
2.5 x 0.75 | OL2507WWC | 190.5 | 146.1 | 50.8 |
2.5 x 1.0 | OL2510WWC | 190.5 | 146.1 | 55.5 |
2.5 x 1.5 | OL2515WWC | 190.5 | 146.1 | 50.8 |
2.5 x 2.0 | OL2520WWC | 190.5 | 146.1 | 60.3 |
3.0 x 0.5 | OL3005WWC | 228.6 | 165.1 | 57.2 |
3.0 x 0.75 | OL3007WWC | 228.6 | 165.1 | 57.2 |
3.0 x 1.0 | OL3010WWC | 228.6 | 165.1 | 63.5 |
3.0 x 1.5 | OL3015WWC | 228.6 | 165.1 | 58.7 |
3.0 x 2.0 | OL3020WWC | 228.6 | 165.1 | 57.2 |
3.0 x 2.5 | OL3025WWC | 228.6 | 165.1 | 66.7 |
4.0 x 0.5 | OL4005WWC | 304.8 | 215.9 | 69.8 |
4.0 x 0.75 | OL4007WWC | 304.8 | 215.9 | 69.8 |
4.0 x 1.0 | OL4010WWC | 304.8 | 215.9 | 77.8 |
4.0 x 1.5 | OL4015WWC | 304.8 | 215.9 | 74.6 |
4.0 x 2.0 | OL4020WWC | 304.8 | 215.9 | 69.8 |
4.0 x 2.5 | OL4025WWC | 304.8 | 215.9 | 79.4 |
4.0 x 3.0 | OL4030WWC | 304.8 | 215.9 | 79.4 |
Outlet Loops
K773 Screen Mesh -Viton
|
K773 Screen Mesh -Viton
|
K747 Screen Disk -Viton
|
K747 Screen Disk -Viton (Standard = 10 Mesh)
**PLEASE STATE MESH SIZE REQUIRED ** |
K772 Orifice Plate- Solid PTFE
|
K772 Orifice Plate- Solid PTFE
|
K186 Orifice Plate- Viton S/S
|
K186 Orifice Plate- Viton S/S
|
K835 White Silicone Gasket Type 2
|
K835 White Silicone Gasket Type 2
|
K832 EPDM Gasket Type 2
|
K832 EPDM Gasket Type 2
|