Viton Screen Mesh (K773)

K773 Screen Mesh -Viton

Size (ins) Part Code
1.0 K773 10 08G
1.5 K773 15 08G
2.0 K773 20 08G
2.5 K773 25 08G
3.0 K773 30 08G
4.0 K773 40 08G

Viton Screen Disk (K747)

K747 Screen Disk -Viton

(Standard  = 10 Mesh)

Size (ins) Part Code
1.0 K747 10 08G
1.5 K747 15 08G
2.0 K747 20 08G
2.5 K747 25 08G
3.0 K747 30 08G
4.0 K747 40 08G

**PLEASE STATE MESH SIZE REQUIRED **

Solid PTFE Orifice Plate (K772)

K772 Orifice Plate- Solid PTFE

Size (ins) Part Code
0.5 K772 05 10G
0.75 K772 07 10G
1.0 K772 10 10G
1.5 K772 15 10G
2.0 K772 20 10G
2.5 K772 25 10G
3.0 K772 30 10G
4.0 K772 40 10G

Reducing Cross

Reducing Cross

 

Dimension A Dimension B
0.375 x 0.25 RC0402WWWW 44.5 44.5
0.50 x 0.25 RC0502WWWW 47.6 47.6
0.50 x 0.375 RC0504WWWW 47.6 47.6
0.75 x 0.25 RC0702WWWW 50.8 50.8
0.75 x 0.375 RC0704WWWW 50.8 50.8
0.75 x 0.50 RC0705WWWW 50.8 50.8
1.0 x 0.25 RC1002WWWW 54.0 54.0
1.0 x 0.375 RC1004WWWW 54.0 54.0
1.0 x 0.5 RC1005WWWW 54.0 54.0
1.0 x 0.75 RC1007WWWW 54.0 54.0
1.5 x 0.5 RC1505WWWW 60.3 60.3
1.5 x 0.75 RC1507WWWW 60.3 60.3
1.5 x 1.0 RC1510WWWW 60.3 60.3
2.0 x 0.5 RC2005WWWW 73.0 66.7
2.0 x 0.75 RC2007WWWW 73.0 66.7
2.0 x 1.0 RC2010WWWW 73.0 66.7
2.0 x 1.5 RC2015WWWW 73.0 66.7
2.5 x 0.5 RC2505WWWW 79.4 73.0
2.5 x 0.75 RC2507WWWW 79.4 73.0
2.5 x 1.0 RC2510WWWW 79.4 73.0
2.5 x 1.5 RC2515WWWW 79.4 73.0
2.5 x 2.0 RC2520WWWW 79.4 73.0
3.0 x 0.5 RC3005WWWW 85.7 79.4
3.0 x 0.75 RC3007WWWW 85.7 79.4
3.0 x 1.0 RC3010WWWW 85.7 79.4
3.0 x 1.5 RC3015WWWW 85.7 79.4
3.0 x 2.0 RC3020WWWW 85.7 79.4
3.0 x 2.5 RC3025WWWW 85.7 79.4
4.0 x 0.5 RC4005WWWW 104.8 92.1
4.0 x 0.75 RC4007WWWW 104.8 92.1
4.0 x 1.0 RC4010WWWW 104.8 92.1
4.0 x 1.5 RC4015WWWW 104.8 92.1
4.0 x 2.0 RC4020WWWW 104.8 98.4
4.0 x 2.5 RC4025WWWW 104.8 98.4
4.0 x 3.0 RC4030WWWW 104.8 98.4
6.0 x 2.0 RC6020WWWW 142.9 130.2
6.0 x 2.5 RC6025WWWW 142.9 130.2
6.0 x 3.0 RC6030WWWW 142.9 130.2
6.0 x 4.0 RC6040WWWW 142.9 130.2

 

Equal Outlet Tee W/W/C

Equal Outlet Tee W/W/C

Size                   (ins) Part Code A                   (mm) B                   (mm)
0.25 E0T02WWC 44.5 57.2
0.375 E0T04WWC 44.5 57.2
0.50 E0T05WWC 47.6 60.3
0.75 E0T07WWC 50.8 63.5
1.00 E0T10WWC 54.0 66.7
1.50 E0T15WWC 60.3 73.0
2.00 E0T20WWC 73.0 85.7
2.50 E0T25WWC 79.4 92.1
3.00 E0T30WWC 85.7 98.4
4.00 E0T40WWC 104.8 120.7
6.00 E0T60WWC 142.9 181.0

Outlet Loop C/C/C (180 Degree Bend)

Outlet Loop C/C/C

Dimension ‘A’ available upon request

Size (ins) Part Code B (mm) C (mm)
1.0 x 0.5 OL1005CCC 88.9 31.7
1.0 x 0.75 OL1007CCC 88.9 31.7
1.5 x 0.5 OL1505CCC 127.0 38.1
1.5 x 0.75 OL1507CCC 127.0 38.1
1.5 x 1.0 OL1510CCC 127.0 38.1
2.0 x 0.5 OL2005CCC 139.7 44.5
2.0 x 0.75 OL2007CCC 139.7 44.5
2.0 x 1.0 OL2010CCC 139.7 50.8
2.0 x 1.5 OL2015CCC 139.7 44.5
2.5 x 0.5 OL2505CCC 158.8 50.8
2.5 x 0.75 OL2507CCC 158.8 50.8
2.5 x 1.0 OL2510CCC 158.8 55.5
2.5 x 1.5 OL2515CCC 158.8 50.8
2.5 x 2.0 OL2520CCC 158.8 60.3
3.0 x 0.5 OL3005CCC 177.8 57.2
3.0 x 0.75 OL3007CCC 177.8 57.2
3.0 x 1.0 OL3010CCC 177.8 63.5
3.0 x 1.5 OL3015CCC 177.8 58.7
3.0 x 2.0 OL3020CCC 177.8 57.2
3.0 x 2.5 OL3025CCC 177.8 66.7
4.0 x 0.5 OL4005CCC 231.8 69.8
4.0 x 0.75 OL4007CCC 231.8 69.8
4.0 x 1.0 OL4010CCC 231.8 77.8
4.0 x 1.5 OL4015CCC 231.8 74.6
4.0 x 2.0 OL4020CCC 231.8 69.8
4.0 x 2.5 OL4025CCC 231.8 79.4
4.0 x 3.0 OL4030CCC 231.8 79.4

Outlet Loop W/W/C (180 Degree Bend)

Outlet Loop W/W/C

Dimension ‘A’ available upon request

Size (ins) Part Code B (mm) C (mm)
1.0 x 0.5 OL1005WWC 76.2 31.7
1.0 x 0.75 OL1007WWC 76.2 31.7
1.5 x 0.5 OL1505WWC 114.3 38.1
1.5 x 0.75 OL1507WWC 114.3 38.1
1.5 x 1.0 OL1510WWC 114.3 38.1
2.0 x 0.5 OL2005WWC 127.0 44.5
2.0 x 0.75 OL2007WWC 127.0 44.5
2.0 x 1.0 OL2010WWC 127.0 50.8
2.0 x 1.5 OL2015WWC 127.0 44.5
2.5 x 0.5 OL2505WWC 146.1 50.8
2.5 x 0.75 OL2507WWC 146.1 50.8
2.5 x 1.0 OL2510WWC 146.1 55.5
2.5 x 1.5 OL2515WWC 146.1 50.8
2.5 x 2.0 OL2520WWC 146.1 60.3
3.0 x 0.5 OL3005WWC 165.1 57.2
3.0 x 0.75 OL3007WWC 165.1 57.2
3.0 x 1.0 OL3010WWC 165.1 63.5
3.0 x 1.5 OL3015WWC 165.1 58.7
3.0 x 2.0 OL3020WWC 165.1 57.2
3.0 x 2.5 OL3025WWC 165.1 66.7
4.0 x 0.5 OL4005WWC 215.9 69.8
4.0 x 0.75 OL4007WWC 215.9 69.8
4.0 x 1.0 OL4010WWC 215.9 77.8
4.0 x 1.5 OL4015WWC 215.9 74.6
4.0 x 2.0 OL4020WWC 215.9 69.8
4.0 x 2.5 OL4025WWC 215.9 79.4
4.0 x 3.0 OL4030WWC 215.9 79.4