Stainless Fittings. Reliability and performance you can trust
Size (ins) | Part Code | A (mm) | B (mm) | C (mm) |
1.0 x 0.5 | OL1005WWC | 76.2 | 76.2 | 31.7 |
1.0 x 0.75 | OL1007WWC | 76.2 | 76.2 | 31.7 |
1.5 x 0.5 | OL1505WWC | 114.3 | 114.3 | 38.1 |
1.5 x 0.75 | OL1507WWC | 114.3 | 114.3 | 38.1 |
1.5 x 1.0 | OL1510WWC | 114.3 | 114.3 | 38.1 |
2.0 x 0.5 | OL2005WWC | 152.4 | 127.0 | 44.5 |
2.0 x 0.75 | OL2007WWC | 152.4 | 127.0 | 44.5 |
2.0 x 1.0 | OL2010WWC | 152.4 | 127.0 | 50.8 |
2.0 x 1.5 | OL2015WWC | 152.4 | 127.0 | 44.5 |
2.5 x 0.5 | OL2505WWC | 190.5 | 146.1 | 50.8 |
2.5 x 0.75 | OL2507WWC | 190.5 | 146.1 | 50.8 |
2.5 x 1.0 | OL2510WWC | 190.5 | 146.1 | 55.5 |
2.5 x 1.5 | OL2515WWC | 190.5 | 146.1 | 50.8 |
2.5 x 2.0 | OL2520WWC | 190.5 | 146.1 | 60.3 |
3.0 x 0.5 | OL3005WWC | 228.6 | 165.1 | 57.2 |
3.0 x 0.75 | OL3007WWC | 228.6 | 165.1 | 57.2 |
3.0 x 1.0 | OL3010WWC | 228.6 | 165.1 | 63.5 |
3.0 x 1.5 | OL3015WWC | 228.6 | 165.1 | 58.7 |
3.0 x 2.0 | OL3020WWC | 228.6 | 165.1 | 57.2 |
3.0 x 2.5 | OL3025WWC | 228.6 | 165.1 | 66.7 |
4.0 x 0.5 | OL4005WWC | 304.8 | 215.9 | 69.8 |
4.0 x 0.75 | OL4007WWC | 304.8 | 215.9 | 69.8 |
4.0 x 1.0 | OL4010WWC | 304.8 | 215.9 | 77.8 |
4.0 x 1.5 | OL4015WWC | 304.8 | 215.9 | 74.6 |
4.0 x 2.0 | OL4020WWC | 304.8 | 215.9 | 69.8 |
4.0 x 2.5 | OL4025WWC | 304.8 | 215.9 | 79.4 |
4.0 x 3.0 | OL4030WWC | 304.8 | 215.9 | 79.4 |
Size (ins) | Part Code | A (mm) | B (mm) | C (mm) |
1.0 x 0.5 | OL1005CCC | 76.2 | 88.9 | 31.7 |
1.0 x 0.75 | OL1007CCC | 76.2 | 88.9 | 31.7 |
1.5 x 0.5 | OL1505CCC | 114.3 | 127.0 | 38.1 |
1.5 x 0.75 | OL1507CCC | 114.3 | 127.0 | 38.1 |
1.5 x 1.0 | OL1510CCC | 114.3 | 127.0 | 38.1 |
2.0 x 0.5 | OL2005CCC | 152.4 | 139.7 | 44.5 |
2.0 x 0.75 | OL2007CCC | 152.4 | 139.7 | 44.5 |
2.0 x 1.0 | OL2010CCC | 152.4 | 139.7 | 50.8 |
2.0 x 1.5 | OL2015CCC | 152.4 | 139.7 | 44.5 |
2.5 x 0.5 | OL2505CCC | 190.5 | 158.8 | 50.8 |
2.5 x 0.75 | OL2507CCC | 190.5 | 158.8 | 50.8 |
2.5 x 1.0 | OL2510CCC | 190.5 | 158.8 | 55.5 |
2.5 x 1.5 | OL2515CCC | 190.5 | 158.8 | 50.8 |
2.5 x 2.0 | OL2520CCC | 190.5 | 158.8 | 60.3 |
3.0 x 0.5 | OL3005CCC | 228.6 | 177.8 | 57.2 |
3.0 x 0.75 | OL3007CCC | 228.6 | 177.8 | 57.2 |
3.0 x 1.0 | OL3010CCC | 228.6 | 177.8 | 63.5 |
3.0 x 1.5 | OL3015CCC | 228.6 | 177.8 | 58.7 |
3.0 x 2.0 | OL3020CCC | 228.6 | 177.8 | 57.2 |
3.0 x 2.5 | OL3025CCC | 228.6 | 177.8 | 66.7 |
4.0 x 0.5 | OL4005CCC | 304.8 | 231.8 | 69.8 |
4.0 x 0.75 | OL4007CCC | 304.8 | 231.8 | 69.8 |
4.0 x 1.0 | OL4010CCC | 304.8 | 231.8 | 77.8 |
4.0 x 1.5 | OL4015CCC | 304.8 | 231.8 | 74.6 |
4.0 x 2.0 | OL4020CCC | 304.8 | 231.8 | 69.8 |
4.0 x 2.5 | OL4025CCC | 304.8 | 231.8 | 79.4 |
4.0 x 3.0 | OL4030CCC | 304.8 | 231.8 | 79.4 |
Size (ins) | Part Code | A (mm) | B (mm) |
0.25 | E0T02WWC | 44.5 | 57.2 |
0.375 | E0T04WWC | 44.5 | 57.2 |
0.50 | E0T05WWC | 47.6 | 60.3 |
0.75 | E0T07WWC | 50.8 | 63.5 |
1.00 | E0T10WWC | 54.0 | 66.7 |
1.50 | E0T15WWC | 60.3 | 73.0 |
2.00 | E0T20WWC | 73.0 | 85.7 |
2.50 | E0T25WWC | 79.4 | 92.1 |
3.00 | E0T30WWC | 85.7 | 98.4 |
4.00 | E0T40WWC | 104.8 | 120.7 |
6.00 | E0T60WWC | 142.9 | 181.0 |
We currently supply a range of 88 Degree and 92 Degree Bends - these are available in 0.5” to 6” sizes and can be supplied with a mixture of clamp or butt weld ends. Mechanically polished or Electro polished surface finishes are also available.
Please Enquire with our Sales Team for further information.
Size (ins) | Part Code | A (mm) | B (mm) |
0.375 x 0.25 | RT0402WWC | 44.5 | 57.2 |
0.50 x 0.25 | RT0502WWC | 47.6 | 60.3 |
0.50 x 0.375 | RT0504WWC | 47.6 | 60.3 |
0.75 x 0.25 | RT0702WWC | 50.8 | 63.5 |
0.75 x 0.375 | RT0704WWC | 50.8 | 63.5 |
0.75 x 0.50 | RT0705WWC | 50.8 | 63.5 |
1.0 x 0.25 | RT1002WWC | 54.0 | 66.7 |
1.0 x 0.375 | RT1004WWC | 54.0 | 66.7 |
1.0 x 0.5 | RT1005WWC | 54.0 | 66.7 |
1.0 x 0.75 | RT1007WWC | 54.0 | 66.7 |
1.5 x 0.5 | RT1505WWC | 60.3 | 73.0 |
1.5 x 0.75 | RT1507WWC | 60.3 | 73.0 |
1.5 x 1.0 | RT1510WWC | 60.3 | 73.0 |
2.0 x 0.5 | RT2005WWC | 73.0 | 79.4 |
2.0 x 0.75 | RT2007WWC | 73.0 | 79.4 |
2.0 x 1.0 | RT2010WWC | 73.0 | 79.4 |
2.0 x 1.5 | RT2015WWC | 73.0 | 79.4 |
2.5 x 0.5 | RT2505WWC | 79.4 | 85.7 |
2.5 x 0.75 | RT2507WWC | 79.4 | 85.7 |
2.5 x 1.0 | RT2510WWC | 79.4 | 85.7 |
2.5 x 1.5 | RT2515WWC | 79.4 | 85.7 |
2.5 x 2.0 | RT2520WWC | 79.4 | 85.7 |
3.0 x 0.5 | RT3005WWC | 85.7 | 92.1 |
3.0 x 0.75 | RT3007WWC | 85.7 | 92.1 |
3.0 x 1.0 | RT3010WWC | 85.7 | 92.1 |
3.0 x 1.5 | RT3015WWC | 85.7 | 92.1 |
3.0 x 2.0 | RT3020WWC | 85.7 | 92.1 |
3.0 x 2.5 | RT3025WWC | 85.7 | 92.1 |
4.0 x 0.5 | RT4005WWC | 104.8 | 104.8 |
4.0 x 0.75 | RT4007WWC | 104.8 | 104.8 |
4.0 x 1.0 | RT4010WWC | 104.8 | 104.8 |
4.0 x 1.5 | RT4015WWC | 104.8 | 104.8 |
4.0 x 2.0 | RT4020WWC | 104.8 | 111.1 |
4.0 x 2.5 | RT4025WWC | 104.8 | 111.1 |
4.0 x 3.0 | RT4030WWC | 104.8 | 111.1 |
6.0 x 2.0 | RT6020WWC | 142.9 | 168.3 |
6.0 x 2.5 | RT6025WWC | 142.9 | 181.0 |
6.0 x 3.0 | RT6030WWC | 142.9 | 181.0 |
6.0 x 4.0 | RT6040WWC | 142.9 | 181.0 |
Size (ins) | Part Code | A (mm) |
0.75 | ST07WWW | 73 |
1.0 | ST10WWW | 73 |
1.5 | ST15WWW | 92 |
2.0 | ST20WWW | 118 |
2.5 | ST25WWW | 136 |
3.0 | ST30WWW | 155 |
4.0 | ST40WWW | 200 |
6.0 | ST60WWW | 290 |
0.375 x 0.25 | RC0402WWWW | 44.5 | 44.5 |
0.50 x 0.25 | RC0502WWWW | 47.6 | 47.6 |
0.50 x 0.375 | RC0504WWWW | 47.6 | 47.6 |
0.75 x 0.25 | RC0702WWWW | 50.8 | 50.8 |
0.75 x 0.375 | RC0704WWWW | 50.8 | 50.8 |
0.75 x 0.50 | RC0705WWWW | 50.8 | 50.8 |
1.0 x 0.25 | RC1002WWWW | 54.0 | 54.0 |
1.0 x 0.375 | RC1004WWWW | 54.0 | 54.0 |
1.0 x 0.5 | RC1005WWWW | 54.0 | 54.0 |
1.0 x 0.75 | RC1007WWWW | 54.0 | 54.0 |
1.5 x 0.5 | RC1505WWWW | 60.3 | 60.3 |
1.5 x 0.75 | RC1507WWWW | 60.3 | 60.3 |
1.5 x 1.0 | RC1510WWWW | 60.3 | 60.3 |
2.0 x 0.5 | RC2005WWWW | 73.0 | 66.7 |
2.0 x 0.75 | RC2007WWWW | 73.0 | 66.7 |
2.0 x 1.0 | RC2010WWWW | 73.0 | 66.7 |
2.0 x 1.5 | RC2015WWWW | 73.0 | 66.7 |
2.5 x 0.5 | RC2505WWWW | 79.4 | 73.0 |
2.5 x 0.75 | RC2507WWWW | 79.4 | 73.0 |
2.5 x 1.0 | RC2510WWWW | 79.4 | 73.0 |
2.5 x 1.5 | RC2515WWWW | 79.4 | 73.0 |
2.5 x 2.0 | RC2520WWWW | 79.4 | 73.0 |
3.0 x 0.5 | RC3005WWWW | 85.7 | 79.4 |
3.0 x 0.75 | RC3007WWWW | 85.7 | 79.4 |
3.0 x 1.0 | RC3010WWWW | 85.7 | 79.4 |
3.0 x 1.5 | RC3015WWWW | 85.7 | 79.4 |
3.0 x 2.0 | RC3020WWWW | 85.7 | 79.4 |
3.0 x 2.5 | RC3025WWWW | 85.7 | 79.4 |
4.0 x 0.5 | RC4005WWWW | 104.8 | 92.1 |
4.0 x 0.75 | RC4007WWWW | 104.8 | 92.1 |
4.0 x 1.0 | RC4010WWWW | 104.8 | 92.1 |
4.0 x 1.5 | RC4015WWWW | 104.8 | 92.1 |
4.0 x 2.0 | RC4020WWWW | 104.8 | 98.4 |
4.0 x 2.5 | RC4025WWWW | 104.8 | 98.4 |
4.0 x 3.0 | RC4030WWWW | 104.8 | 98.4 |
6.0 x 2.0 | RC6020WWWW | 142.9 | 130.2 |
6.0 x 2.5 | RC6025WWWW | 142.9 | 130.2 |
6.0 x 3.0 | RC6030WWWW | 142.9 | 130.2 |
6.0 x 4.0 | RC6040WWWW | 142.9 | 130.2 |
Size (ins) | Part Code | A (mm) | B (mm) |
0.5 | K135 05 | 25.0 | 21.5 |
0.75 | K135 07 | 25.0 | 21.5 |
1.0 | K135 10 | 50.4 | 21.5 |
1.5 | K135 15 | 50.4 | 21.5 |
2.0 | K135 20 | 63.9 | 21.5 |
2.5 | K135 25 | 77.4 | 21.5 |
3.0 | K135 30 | 90.9 | 21.5 |
4.0 | K135 40 | 118.9 | 21.5 |
Size (ins) | Part Code | A (mm) | B (mm) |
C (mm) |
D (mm) |
0.5 | TF05H | 25.0 | 51.0 | 3.60 | 9.5 |
0.75 | TF07H | 25.0 | 51.0 | 3.60 | 15.9 |
1.0 | TF10H | 50.4 | 63.5 | 6.35 | 22.2 |
1.5 | TF15H | 50.4 | 63.5 | 6.35 | 34.9 |
2.0 | TF20H | 63.9 | 76.2 | 6.35 | 47.6 |
2.5 | TF25H | 77.4 | 76.2 | 6.50 | 60.3 |
3.0 | TF30H | 90.9 | 101.6 | 6.35 | 73.0 |
4.0 | TF40H | 118.9 | 101.6 | 6.45 | 97.6 |
6.0 | TF60H | 166.9 | 101.6 | 6.50 | 146.9 |
Size (ins) | Part Code | Pressure at 20°C PSI | Pressure at 120°C PSI |
0.25-0.75 | K750 07 01P | 600 | 300 |
1.0-1.5 | K750 15 01P | 500 | 250 |
2.0 | K750 20 01P | 450 | 250 |
2.5 | K750 25 01P | 400 | 200 |
3 0 | K750 30 01P | 350 | 150 |
4.0 | K750 40 01P | 200 | 125 |
Size (ins) |
Part Code |
A (mm) |
B (mm) |
C (mm) |
0.25 | K750 0701P | 28.57 | 65 | 53 |
0.375 | K750 0701P | 28.57 | 65 | 53 |
0.50 | K750 0701P | 28.57 | 65 | 53 |
0.75 | K750 0701P | 28.57 | 65 | 53 |
1.00 | K750 1501P | 53.89 | 80 | 95 |
1.50 | K750 1501P | 53.89 | 80 | 95 |
2.00 | K750 2001P | 67.41 | 85 | 105 |
2.50 | K750 2501P | 80.89 | 95 | 125 |
3.00 | K750 3001P | 94.41 | 95 | 140 |
4.00 | K750 4001P | 122.42 | 125 | 170 |
6.00 | K750 6001P | 170.05 | 190 | 220 |
|
K186 Orifice Plate- Viton S/S
|
||||||||||||||||||
|
|||||||||||||||||||
|
K772 Orifice Plate- Solid PTFE
|
||||||||||||||||||
|
|||||||||||||||||||
|
K747 Screen Disk -Viton
|
||||||||||||||||||
|
|||||||||||||||||||
|
K773 Screen Mesh -Viton
|
|
K204 Adaptor Clamp/BSPT Male
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
K205 Adaptor Clamp/BSPT Female
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
K214 Adaptor Clamp/NPT Male
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
K215 Adaptor Clamp/NPT Female
|
|
N198 Adaptor Tube/BSPT Male
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
N219 Adaptor O/D Tube/N/B Pipe SCH 10*
* Other pipe schedules available on request |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
N191 Stub End
|
SIZE | PART CODE | 'A' Dimension | 'B' Dimension |
0.5 | K118 05 | 25.0 | 38.1 |
0.75 | K118 07 | 25.0 | 38.1 |
1.0 | K118 10 | 50.4 | 101.6 |
1.5 | K118 15 | 50.4 | 101.6 |
2.0 | K118 20 | 63.9 | 101.6 |
2.5 | K118 25 | 77.4 | 101.6 |
3.0 | K118 30 | 90.9 | 101.6 |
4.0 | K118 40 | 118.9 | 110.0 |
K124 Clamp Ferrule
Size(ins) | Part Code | A(mm) | B(mm) |
0.5 | K124 05 | 25.0 | 28.6 |
0.75 | K124 07 | 25.0 | 28.6 |
1.0 | K124 10 | 50.4 | 28.6 |
1.5 | K124 15 | 50.4 | 28.6 |
2.0 | K124 20 | 63.9 | 28.6 |
2.5 | K124 25 | 77.4 | 28.6 |
3.0 | K124 30 | 90.9 | 28.6 |
4.0 | K124 40 | 118.9 | 28.6 |
Size (ins) | Part Code | A (mm) | B (mm) |
0.5 | K125 05 | 25.0 | 12.7 |
0.75 | K125 07 | 25.0 | 12.7 |
1.0 | K125 10 | 50.4 | 12.7 |
1.5 | K125 15 | 50.4 | 12.7 |
2.0 | K125 20 | 63.9 | 12.7 |
2.5 | K125 25 | 77.4 | 12.7 |
3.0 | K125 30 | 90.9 | 12.7 |
4.0 | K125 40 | 118.9 | 12.7 |
Size (ins) | Part Code | Pressure at 20°C PSI | Pressure at 120°C PSI |
1.0-1.5 | K752 15 O1P | 600 | 300 |
2.0 | K752 20 01P | 550 | 275 |
2.5 | K752 25 O1P | 450 | 225 |
3 0 | K752 30 O1P | 350 | 160 |
4.0 | K752 40 01P | 250 | 150 |
Size (ins) |
Part Code |
A (mm) |
B (mm) |
C (mm) |
1.00 | K752 1501P | 53.89 | 85 | 85 |
1.50 | K752 1501P | 53.89 | 85 | 85 |
2.00 | K752 2001P | 67.41 | 90 | 95 |
2.50 | K752 2501P | 80.89 | 100 | 105 |
3.00 | K752 3001P | 94.41 | 110 | 125 |
4.00 | K752 4001P | 122.42 | 140 | 155 |
Size (ins) | Part Code | Pressure at 20°C PSI | Pressure at 120°C PSI |
1.0-1.5 | K753 15 01P | 1500 | 1200 |
2.0 | K753 20 01P | 1000 | 800 |
2.5 | K753 25 01P | 1000 | 800 |
3.0 | K753 30 01P | 1000 | 800 |
4.0 | K753 40 01P | 1000 | 800 |
Size (ins) |
Part Code |
A (mm) |
B (mm) |
C (mm) |
1.00 | K753 1501P | 51.96 | 80 | 105 |
1.50 | K753 1501P | 51.96 | 80 | 105 |
2.00 | K753 2001P | 66.29 | 95 | 115 |
2.50 | K753 2501P | 78.99 | 105 | 130 |
3.00 | K753 3001P | 92.45 | 115 | 145 |
4.00 | K753 4001P | 120.49 | 135 | 175 |
6.00 |
K753 6001P |
168.45 |
180 |
225 |
NOTE : ONLY TYPE 1 RUBBER GASKETS SHOULD BE USED WITH THE K753 HIGH PRESSURE BOLTED CLAMP. CONTACT STAINLESS FITTINGS FOR OTHER OPTIONS.
|
K738 White Viton Gasket
|
||||||||||||||||||
|
|||||||||||||||||||
|
K837 Nitrile Gasket
|
||||||||||||||||||
|
|||||||||||||||||||
|
K852 EPDM Gasket
|
||||||||||||||||||
|
|||||||||||||||||||
|
K839 Silicone Gasket Platinum Cured
|
|
K829 Solid Teflon Gasket
|
||||||||||||||||||
|
|||||||||||||||||||
|
K831 Envelope Gasket Viton Inner K828 Envelope Gasket EPDM Inner
|
||||||||||||||||||
|
|||||||||||||||||||
|
K737 White Viton Gasket
|
||||||||||||||||||
|
|||||||||||||||||||
|
K834 Green Viton Gasket
|
|
K186 Orifice Plate- Viton S/S
|
||||||||||||||||||
|
|||||||||||||||||||
|
K772 Orifice Plate- Solid PTFE
|
||||||||||||||||||
|
|||||||||||||||||||
|
K747 Screen Disk -Viton
|
||||||||||||||||||
|
|||||||||||||||||||
|
K773 Screen Mesh -Viton
|