Stainless Fittings. Reliability and performance you can trust
Size (ins) | Part Code | A (mm) | B (mm) |
1.0 x 0.5 | IT1005CCCSTDT29 | 77.0 | 22.2 |
1.0 x 0.75 | IT1007CCCSTDT29 | 77.0 | 25.4 |
1.5 x 0.5 | IT1505CCCSTDT29 | 76.2 | 22.2 |
1.5 x 0.75 | IT1507CCCSTDT29 | 76.2 | 25.4 |
1.5 x 1.0 | IT1510CCCSTDT29 | 76.2 | 28.6 |
2.0 x 0.5 | IT2005CCCSTDT29 | 82.6 | 25.4 |
2.0 x 0.75 | IT2007CCCSTDT29 | 82.6 | 28.6 |
2.0 x 1.0 | IT2010CCCSTDT29 | 82.6 | 31.8 |
2.0 x 1.5 | IT2015CCCSTDT29 | 82.6 | 38.1 |
2.5 x 0.5 | IT2505CCCSTDT29 | 97.0 | 35.0 |
2.5 x 0.75 | IT2507CCCSTDT29 | 97.0 | 38.1 |
2.5 x 1.0 | IT2510CCCSTDT29 | 97.0 | 41.3 |
2.5 x 1.5 | IT2515CCCSTDT29 | 97.0 | 44.5 |
2.5 x 2.0 | IT2520CCCSTDT29 | 97.0 | 48.0 |
3.0 x 0.5 | IT3005CCCSTDT29 | 102.0 | 38.1 |
3.0 x 0.75 | IT3007CCCSTDT29 | 102.0 | 41.3 |
3.0 x 1.0 | IT3010CCCSTDT29 | 102.0 | 44.5 |
3.0 x 1.5 | IT3015CCCSTDT29 | 102.0 | 48.0 |
3.0 x 2.0 | IT3020CCCSTDT29 | 102.0 | 50.8 |
3.0 x 2.5 | IT3025CCCSTDT29 | 102.0 | 54.0 |
4.0 x 0.5 | IT4005CCCSTDT29 | 122.0 | 79.4 |
4.0 x 0.75 | IT4007CCCSTDT29 | 122.0 | 82.6 |
4.0 x 1.0 | IT4010CCCSTDT29 | 122.0 | 85.7 |
4.0 x 1.5 | IT4015CCCSTDT29 | 122.0 | 88.9 |
4.0 x 2.0 | IT4020CCCSTDT29 | 122.0 | 95.2 |
4.0 x 2.5 | IT4025CCCSTDT29 | 122.0 | 98.4 |
4.0 x 3.0 | IT4030CCCSTDT29 | 122.0 | 101.6 |
**Items in RED are not covered under ASME BPE