Stainless Fittings. Reliability and performance you can trust
Size (ins) | Part Code | A (mm) | B (mm) |
1.0 x 0.5 | IT1005WWCSTDT28 | 63.5 | 22.2 |
1.0 x 0.75 | IT1007WWCSTDT28 | 63.5 | 25.4 |
1.5 x 0.5 | IT1505WWCSTDT28 | 63.5 | 22.2 |
1.5 x 0.75 | IT1507WWCSTDT28 | 63.5 | 25.4 |
1.5 x 1.0 | IT1510WWCSTDT28 | 63.5 | 28.6 |
2.0 x 0.5 | IT2005WWCSTDT28 | 69.8 | 25.4 |
2.0 x 0.75 | IT2007WWCSTDT28 | 69.8 | 28.6 |
2.0 x 1.0 | IT2010WWCSTDT28 | 69.8 | 31.8 |
2.0 x 1.5 | IT2015WWCSTDT28 | 69.8 | 38.1 |
2.5 x 0.5 | IT2505WWCSTDT28 | 85.0 | 35.0 |
2.5 x 0.75 | IT2507WWCSTDT28 | 85.0 | 38.1 |
2.5 x 1.0 | IT2510WWCSTDT28 | 85.0 | 41.3 |
2.5 x 1.5 | IT2515WWCSTDT28 | 85.0 | 44.5 |
2.5 x 2.0 | IT2520WWCSTDT28 | 85.0 | 48.0 |
3.0 x 0.5 | IT3005WWCSTDT28 | 90.0 | 38.1 |
3.0 x 0.75 | IT3007WWCSTDT28 | 90.0 | 41.3 |
3.0 x 1.0 | IT3010WWCSTDT28 | 90.0 | 44.5 |
3.0 x 1.5 | IT3015WWCSTDT28 | 90.0 | 48.0 |
3.0 x 2.0 | IT3020WWCSTDT28 | 90.0 | 50.8 |
3.0 x 2.5 | IT3025WWCSTDT28 | 90.0 | 54.0 |
4.0 x 0.5 | IT4005WWCSTDT28 | 110.0 | 79.4 |
4.0 x 0.75 | IT4007WWCSTDT28 | 110.0 | 82.6 |
4.0 x 1.0 | IT4010WWCSTDT28 | 110.0 | 85.7 |
4.0 x 1.5 | IT4015WWCSTDT28 | 110.0 | 88.9 |
4.0 x 2.0 | IT4020WWCSTDT28 | 110.0 | 95.2 |
4.0 x 2.5 | IT4025WWCSTDT28 | 110.0 | 98.4 |
4.0 x 3.0 | IT4030WWCSTDT28 | 110.0 | 101.6 |
**Items in RED are not covered under ASME BPE